No platform fees, no hidden costs. Only pay for what you use — and scale as your product grows.
| Plan | Cost/Month | Credits/Month | Access Level | Support | |
|---|---|---|---|---|---|
5k/month | £49/month | 5,000 | Entry/testing | Community | Get API Access |
25k/month | £199/month | 25,000 | Small project / prototypes | Email | Get API Access |
100k/month | £499/month | 100,000 | Early production usage | Standard | Get API Access |
300k/month | £1,299/month | 300,000 | Scaling applications | Priority | Get API Access |
750k/month | £2,999/month | 750,000 | Full endpoint access, High-volume usage | Priority support | Get API Access |
2000k+/month | Custom | 2,000,000+ | Custom limits, Enterprise tier | Dedicated support | CONTACT SALES |
Talk to our team about a bespoke solution for your platform — we'll tailor data access, SLAs and pricing to your exact needs.
Get in touch